
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 63 item
HScode 14
Times 63
Amount 16251.65
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191001 | File NO. | - |
| Importer | GRUPO SARKIS S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | JOSE URIBE CABELLO (PERMISO OCASIONAL) | ||
| Agency | SEDASA AGENTES DE ADUANA S.A.C. | ||
| Origin | china | Loading country | CHINA |
| Loading port | CNXMN | Departure time | - |
| HScode | 6402999000 | Commodity status | NUEVO/BUENO |
| Product description | SANDALIA, RENVILL, S/M PLANTA:ETILENO ACETATO DE VINILO MICROPOROSO,FORRO:SIN FORRO PARA CABALLERO, TALLA: 40 -45, CEMENTADO PARTE SUP:PLASTICO(EXCEPTUANDO OTROS MATERIALES SINTETICOS), COM: 100% ETILENO ACETATO DE REN118CAX160UN/BLACK-GREY/BLACK-RED/BROWN-KHAKI/BLACK-GREENTranslation | ||
| Quantity | 672 | Gross weight | 127.757 |
| Weight | 121.369 | Weight unit | PAR |
| Total price(USD) | 715.68 | FOB price (USD) | 715.68 |
| Unit price USD (quantity) | 1.065 | Unit price USD (weight) | 5.8967 |
| Freight | 28.923 | Insurance | 1.489 |
| Commercial quantity | 672 | Commercial Unittype | PAR |
| Incoterms | FOB | Brand | RENVILL |
-
14HS Code
-
63Times
-
16251.65Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171009 | 8714109000 | India | PUSAN | - | ||
| 20171009 | 8409911000 | India | PUSAN | - | ||
| 20171009 | 8714109000 | India | PUSAN | - | ||
| 20171009 | 8409916000 | India | PUSAN | - | ||
| 20171009 | 8483409200 | India | PUSAN | - | ||
| 20171009 | 8714109000 | India | PUSAN | - | ||
| 20171009 | 8483601000 | India | PUSAN | - | ||
| 20171009 | 8714109000 | India | PUSAN | - | ||
| 20171009 | 8483309000 | India | PUSAN | - | ||
| 20171009 | 8714109000 | India | PUSAN | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail